









Choose the advantages of EXModel
You have the option to buy this 3D scanner bundled with EXModel software. Choose your option from the available options above.
- Stock: In Stock
- Model: 00-00000180
Available Options
Laser 3D scanner Shining 3D FreeScan UE Pro
Shining 3D FreeScan UE Pro laser 3D scanner is a multifunctional handheld scanning device capable to receive a metrological grade digital data.
FreeScan UE Pro is a complete, accurate and affordable set of hardware and software for design, management and quality control, inspection and analysis, adjustment and repair in the mechanical engineering, energy, oil and gas, automotive and aerospace industries, mold manufacturing and maintenance, production, etc.
FreeScan UE Pro main features
The excellent characteristics of the scanner allow you to work on a wide range of materials and applied tasks, as well as allow operation at low temperatures.
- High accuracy of received data.
- Ergonomic design, distance indicator and temperature sensor.
- Multifunctional scanning device:
- can digitize dark and reflective surfaces.
- can scan complex geometry with deep holes and ribbed surface.
- able to scan both large and small objects.
- Ability to work at low minus temperatures from -20 °C.
- Converting data into popular data formats.
- Compatible with leading 3D inspection and CAD design software.
- Eye-safe.
Metrological level measurements accuracy
The accuracy of the received digital data up to 0.02 mm and the global control of the accuracy of measurements on large planes ensure consistent scanning results with high accuracy.

Global accuracy control
The built-in photogrammetry function does not require the use of coded labels and quickly captures the spatial position of the target frame, increasing the volumetric accuracy of measurements.

Multimode laser 3D scanner
FreeScan UE Pro works in multiple scanning modes, using a projection of 26, 5 or 1 blue laser lines and integration
of a photogrammetric module for global accuracy control in large-scale measurements.
| Scan Mode | Multiple Lines Scan, Single Line Scan | Fine Scan |
| Light Source | 26 laser lines, 1 laser line | 5 parallel laser lines |
| Scanning Accuracy | 0,02 mm | 0,01 mm |
| Scanning Distance | 300 mm | 200 mm |
| Volumetric Accuracy | 0.02+0.03 mm/m (standard mode) | 0.02+0.015 mm/m (built-in photogrammetry mode) |

Ergonomic design and easy control
3D scanner has a light and ergonomic design of the predecessor scanners of the UE series. User-friendly scanning software makes operation easy and reduces training time.

Scanning of various types of materials
The FreeScan UE Pro 3D laser scanner is capable of making 3D copies of black and reflective surfaces, as well as objects with difficult-to-read geometry, such as deep holes, ribbed surfaces with high curvature, etc.

High quality and fine scan detail
With higher resolution cameras and a Fine Scan scanning mode, FreeScan UE Pro provides multi-functional scanning of objects and scans small details more precisely.

Compatible with leading inspection and CAD software
Scan data can be imported with one click into all standard 3D inspection and CAD design applications such as Geomagic Control X, Geomagic Design X and Verisurf Inspect, improving workflow efficiency.

Buy an accurate Shining 3D 3D scanner from an official representative in Ukraine
| Light source | Blue Laser, 26 Laser Lines, 5 Parallel Lines, 1 Line |
| Volumetric Accuracy (mm/m) | 0.02 + 0.03 |
| Scanner type | Handheld |
| Additional extensions | No |
| Color scanning | No |
| Scan with marks | Yes. Built-in photogrammetry does not require positioning targets |
| Scan Mode | Multiple Lines Scan, Single Line Scan, Fine Scan |
| Part size range (m) | Large to small |
| Scanning speed (points/s) | 1 850 000 |
| Scanning speed (frames/s) | 180 |
| Scan Accuracy (mm) | Up to 0,02 |
| Scan Range (mm) | 600 × 550 |
| Stand-off distance (mm) | 300 |
| Volumetric Accuracy with DigiMetric (mm/m) | 0,02 + 0,015 |
| Scan Depth (mm) | 170 - 680 |
| Point distance (mm) | 0,01 - 3 |
| Safety class | Class 2M (safe for eyes) |
| Additional Information | Compatible with multiple inspection and 3D design software solutions such as Solid Edge Shining 3D Edetion, Geomagic Design X, Geomagic Essentials, Geomagic Control X, Geomagic Control X Essentials |
| Recommended Computer Configuration | OS: Win10, 64 bit; Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GeForce RTX 3060; Video memory: ≥6 Gb; Processor: I7-8700; Memory: ≥32 Gb |
| Features | Built-in scale bar photogrammetry mode, temperature sensor, deep hole and dark&reflective parts scanning |
| Supported file types | OBJ, STL, ASC, PLY, P3, 3MF |
| Connectivity | USB 3.0 |
| Power Input | 12V, 5.0A |
| Weight Netto (kg) | 0,840 |
| Dimensions Netto (mm) | 298×103,5×74,5 |
| Manufacturer country | China |
| Warranty period (months) | 12 |
| Certifications | CE, FCC, ROHS, WEEE, RC |
| Suggested Operating Environment | |
| Operating Ambient Temperature (°C) | -20 - +40 |
| Operating Humidity Range (%) | 10 - 90 |
Videos
Scanner specifications comparison
|
FreeScan UE Pro
|
FreeScan UE11
|
FreeScan UE7
| Laser | EinScan HX: LED | |
| Accuracy, mm | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 |
| Light Source | 26 Laser Lines 5 Parallel Lines 1 Line | 22 Laser Lines 1 Line | 14 Laser Lines 1 Line | 14 Laser Lines 1 Line | LED Light |
| Max FPS | 180 | 120 | 120 | 55 | 20 |
| Volumetric Accuracy, mm+mm/m | 0.02 + 0.03 | 0.02 + 0.04 | 0.02 + 0.04 | 0.04 + 0.06 | 0.05 + 0.1 |
| Volumetric Accuracy With Photogrammetry, mm+mm/m | 0.02 + 0.015 | 0.02 + 0.025 | 0.02 + 0.025 | Not Recommend | Not Recommend |
| Measurement Resolution, mm | 0.01 - 3 | 0.05 - 3 | 0.05 - 3 | 0.1 - 3 | 0.2 - 3 |
| Speed, points/s | 1 850 000 | 1 350 000 | 860 000 | 480 000 | 1 200 000 |
| Single Ray for hole, pocket | Yes | Yes | Yes | No | No |
| Fine Scan Mode - Partial HD | Yes | Yes, not equal to UE Pro | Yes, not equal to UE Pro | No | No |
| Built-In Photogrammmetry | Yes | No | No | No | No |
| Laser Class | Class II, Eye Safe | Class II, Eye Safe | Class II, Eye Safe | Class I | N |
| Scanning Area, mm | 600*550 | 510*520 | 510*520 | 380*400 | 420*400 |
| Stand-Off Distance, mm | 300 | 500 | 500 | 470 | 470 |
| Depth of Field, mm | 170 - 680 | 300 - 700 | 300 - 700 | 350 - 610 | 200 - 700 |
| Weight, kg | 0.840 | 0.670 | 0.670 | 0.71 | 0.71 |
| Scan Big Parts, ex: Full Size Car | ★★★★★ | ★★★ | ★★★ | ★★ | ★★ |
| Scan Small Parts or High Featured Area, ex: 10 mm size | ★★★★★ | ★★ | ★★ | ★ | |
| Deep Hole | ★★★★★ | ★★★★ | ★★★★ | ||
| Dark and Reflective Parts | ★★★★★ | ★★★★★ | ★★★★★ | ★★★ | ★ |
| Color Scan | No | No | No | No | Yes |
| Temperature Sensor | Yes | Yes | Yes | No | No |



