



- Stock: In Stock
- Product code: 00-00011449
Shining 3D FreeProbe - wireless metrology probe for precise 3D measurements
If you need a reliable and precise tool for industrial metrology, we recommend to buy FreeProbe, a high-precision tactile probe from Shining 3D. This is a wireless device that works in conjunction with FreeScan Trak Pro2, providing dynamic tracking without the use of markers. Its main advantage is the ability to measure complex geometries and hard-to-reach areas, including deep holes and narrow grooves. Thanks to its ergonomic design and wireless communication, FreeProbe greatly simplifies the process of collecting metrological data.
Advantages
- For industrial measurements where precision is of the essence.
- Submillimeter accuracy - provides a high level of metrological measurements.
- Wireless technology - comfortable work without restrictions on movement.
- Compatible with FreeScan Trak Pro2 - maximizes scanning efficiency.
- Lightweight and ergonomic design - comfortable for long-term use.
- Integration with professional software - support for PolyWorks and ControlX for data analysis.
What applications is FreeProbe suitable for?
This metrology probe is suitable for:
- Manufacturing companies requiring quality control.
- Aviation and automotive industries where high measurement accuracy is important.
- Machine-building companies that work with parts of complex geometry.
Buy FreeProbe in Ukraine
- Official warranty and service support.
- Delivery throughout Ukraine.
- Consultation of our specialists before purchase.
We also recommend that you check out FreeScan Trak Pro2 3D scanners or choose metrology software for professional measurement analysis.
Order Shining 3D FreeProbe today to get the best technology for 3D metrology!
Specification
| Parameter | Shining 3D FreeProbe |
|---|---|
| Device Model | Shining 3D FreeProbe (Wireless metrological touch probe) |
| Accuracy | 0.025 mm |
| Measurement Speed | 100 measurements/s |
| Measurement Type | Contact (for point measurements of holes, slots, and hard-to-reach areas without mesh creation) |
| Measuring Tip | Ruby measuring tip with support for extensions and L-shaped adapters |
| Compatibility | FreeScan Trak Pro, FreeScan Trak Pro2 |
| Connection Type | USB 3.0 |
| Control | Multi-function button for convenient measurement start without a PC |
| Dimensions | 70 × 150 × 340 mm |
| Net Weight | 0.5 kg |
| Output File Formats | .stl, .asc, .3mf |
| Software Integration | Full compatibility with PolyWorks, Geomagic Control X, and other metrology software |
| Operating Temperature Range | -10°C to +40°C |
| Operating Humidity Range | 10% ~ 90% RH (non-condensing) |
| Certification & Standards | ISO 10360 (calibrated in an ISO/IEC 17025 accredited metrology lab) |
| Key Parameters | |
| Type | Tracking |
| Autonomy | Wireless |
| Features | Metrological |
| Scan Accuracy (mm) | 0.025 |
| Volumetric Accuracy (mm/m) | 0.044+0.012 |
| Scanning Speed (measurements/s) | 100 |
| Cross-lines (Speed scan) | none |
| Parallel Lines (Detailed scan) | none |
| Deep pockets scan | No |
| VCSEL | No |
| Structured Light | No |
| Photogrammetry | No |
| Texture scanning | No |
| Color Scanning | No |
| Dimensions Netto (mm) | 70*150*340 |
| Weight Netto (kg) | 0.5 |
| Warranty Period (months) | 12 |
| Certifications | ISO 10360 |
| Export formats | STL, ASC, 3MF |
| Manufacturer Country | China |
| Compatible Series | FreeScan Trak Pro, FreeScan Trak Pro2 |





