



















- Stock: In Stock
- Product code: 00-00014311
- EAN: 6975577881762
Revopoint MetroX Pro – Professional Blue Laser 3D Scanner
The Revopoint MetroX Pro is a professional handheld 3D scanner that combines industrial-grade blue laser scanning with full-field structured light technology. Designed for engineers, product designers, manufacturers, reverse engineering specialists, and 3D printing professionals, MetroX Pro delivers exceptional accuracy, fast data capture, and outstanding versatility for scanning small and medium-sized objects.
Featuring up to 30 blue laser cross lines, 15 parallel laser lines, and 62-line full-field structured light, MetroX Pro captures complex geometries, fine details, shiny surfaces, and dark objects with remarkable precision.

Why Choose MetroX Pro?
- Industrial-grade precision: up to 0.01 mm
- Single-frame accuracy: up to 0.02 mm
- Volumetric accuracy: 0.02 mm + 0.04 mm × L(m)
- Up to 30 blue cross laser lines
- Up to 15 blue parallel laser lines
- 62-line blue structured light system
- Scanning speed: up to 2,000,000 points/sec in laser mode
- Structured light mode: up to 7,000,000 points/sec
- HD RGB camera for color capture
- Dual-axis automatic turntable support
- Marker-free scanning available
- Professional Marker Block Kit included
- Advanced Edition workflow optimization
4 Professional Scanning Modes
MetroX Pro provides four specialized scanning modes for different applications. This flexibility allows users to optimize accuracy, speed, and workflow efficiency.
- Cross Line Mode – fast scanning with up to 30 laser cross lines.
- Parallel Line Mode – ideal for capturing edges, grooves, and intricate details.
- Full-field Structured Light Mode – marker-free scanning for feature-rich objects.
- Auto Turntable Mode – fully automated scanning with the included dual-axis turntable.
Scan Shiny, Dark and Complex Objects
Unlike many traditional structured-light scanners, MetroX Pro's blue laser technology allows efficient scanning of metallic, shiny, and dark surfaces with minimal preparation. The scanner accurately captures fine edges, holes, grooves, mechanical components, and complex industrial parts.
- Mechanical components
- Automotive parts
- Jewelry and collectibles
- Consumer products
- Industrial prototypes
- Reverse engineering projects
Fast and Efficient Workflow
MetroX Pro includes Revo Metro software, allowing users to perform the complete workflow:
- Point cloud generation
- Mesh generation
- Model editing
- Alignment and merging
- Export to CAD and 3D printing software
The scanner also supports GPU acceleration and PC-to-mobile scan streaming for a smoother professional workflow.

MetroX vs MetroX Pro
| Feature | MetroX | MetroX Pro |
|---|---|---|
| Precision | 0.01 mm | 0.01 mm |
| Single-frame Accuracy | 0.02 mm | 0.02 mm |
| Volumetric Accuracy | 0.025 mm + 0.05 mm × L(m) | 0.02 mm + 0.04 mm × L(m) |
| Cross Laser Lines | 14 | 30 |
| Parallel Laser Lines | 7 | 15 |
| Laser Scan Speed | 800,000 points/s | 2,000,000 points/s |
| Structured Light Speed | 7,000,000 points/s | 7,000,000 points/s |
Technical Specifications
| Scanner Type | Portable 3D Scanner |
| Technology | Blue Laser + Full-field Structured Light |
| Precision | Up to 0.01 mm |
| Single-frame Accuracy | Up to 0.02 mm |
| Volumetric Accuracy | 0.02 mm + 0.04 mm × L(m) |
| Working Distance | 200 – 400 mm |
| Capture Area (Near) | 160 × 70 mm |
| Capture Area (Far) | 320 × 215 mm |
| Minimum Scan Volume | 10 × 10 × 10 mm |
| Maximum Scan Volume | 1 × 1 × 1 m |
| Laser Scan Speed | Up to 2,000,000 points/s |
| Structured Light Speed | Up to 7,000,000 points/s |
| RGB Camera | 2 MP HD Camera |
| Color Scanning | Yes |
| Tracking Modes | Feature, Marker, Global Marker |
| Buttons | 4 |
| Connection | USB Type-C |
| Weight | 508 g |
| Dimensions | 209 × 88 × 44 mm |
| Output Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Supported OS | Windows 10/11, macOS 11+ |
| Warranty | 12 Months |
What's Included in the Advanced Edition
The MetroX Pro Advanced Edition includes the complete Standard Edition package together with the professional Marker Block Kit, allowing users to quickly create marker-rich environments for scanning featureless, reflective, and industrial objects while significantly improving workflow efficiency.
- Revopoint MetroX Pro 3D Scanner
- Wrist Strap
- Tripod & Scanner Cradle
- USB Type-C to Type-C Cable
- Power Adapter
- Sample Bust
- Dual-axis Turntable
- Calibration Board
- Carrying Case
- Quick Start Guide
- Certificate & Warranty Card
- 500 Reflective Markers (6 mm)
- Marker Block Kit
- 10 Magnetic Ball Markers
- 10 Magnetic Dome Markers
- 4 Magnetic Pyramid Markers
- 4 Magnetic Bar Markers
- Additional 500 Reflective Markers (6 mm)

| Key Parameters | |
| Autonomy | Wired |
| Type | Handheld |
| Cross-lines (Speed scan) | 30 |
| Parallel Lines (Detailed scan) | 15 |
| Deep pockets scan | Yes |
| VCSEL | No |
| Structured Light | Yes |
| Photogrammetry | No |
| Texture scanning | Yes |
| Export formats | STL, OBJ, PLY |
| 3D Scanner options | |
| Features | Color scanning only in auto turntable mode |
| Specifications | |
| Light Source | 30 blue cross lines / 15 parallel lines / 62-line structured light |
| Technology | Multi-line laser scanning and full-field structured light scanning |
| Scanner Type | Handheld, Desktop |
| Additional Extensions | Dual-axis Turntable, Marker Block Kit |
| Color Scanning | Yes |
| Scan with marks | Yes |
| Certifications | CE, RoHS, FCC |
| Supported File Types | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Control | 4 buttons |
| Part Size Range (m) | min 0,01 × 0,01 × 0,01 |
| Scanning Speed (measurements/s) | до 2000000 точок/с |
| Scanning Speed (frames/s) | Multi-line blue laser: 800,000 dots/s Full blue light: 7,000,000 dots/s |
| Scan Accuracy (mm) | 0.02 |
| Scan Precision (mm) | Up to 0.1 |
| Scan Range (mm) | 160 x 70 at 200 mm, 320 x 215 at 400 mm |
| Stand-off Distance (mm) | 200 ~ 400 мм |
| Volumetric Accuracy with MaxSHOT 3D (mm/m) | 0.02mm+0.04mm/m |
| Point Distance (mm) | Up to 0,05 |
| Safety Class | Class 2M Laser |
| Positioning Methods | Surface Feature, Marker, Global Marker |
| Connectivity | USB Type-C |
| System Requirements | Minimum PC requirements macOS Processor: M1 Pro/Max/Ultra RAM ≥ 16 GB Windows Processor: 10th Gen Intel i7 10700 or AMD Ryzen 7 5800 RAM ≥ 32 GB GPU (optional): NVIDIA GeForce RTX 3050 (8 GB)Recommended PC requirements macOS Processor: M2 Pro/Max/Ultra, M3 Pro/Max/Ultra RAM ≥ 24 GB Windows Processor: 12th Gen Intel i9 or better RAM ≥ 64 GB GPU: NVIDIA RTX 4060 (8 GB) or better |
| Weight Netto (kg) | 0,508 |
| Dimensions Netto (mm) | 209 × 88 × 44 |
| Manufacturer Country | China |
| Warranty Period (months) | 12 |





