







- Stock: In Stock
- Product code: 00-00013453
Scanology NimbleTrack-C: Advanced Professional 3D Scanning System
In modern manufacturing and industrial design, accurate measurement is critical to ensuring product quality and efficient production. Scanology NimbleTrack-C is a professional optical 3D scanning system that integrates high-speed blue laser technology, intelligent optical tracking, and flexible wireless operation into a powerful solution for demanding industrial tasks.

NimbleTrack-C Purpose
This 3D scanning solution is ideal for professionals across a wide range of sectors:
- Design Engineers — for reverse engineering and creating detailed digital models
- Manufacturing Enterprises — for inspection and geometry verification
- Tool & Mold Makers — for scanning complex surfaces
- Research Centers — for documentation and analysis of objects
- Automotive & Heavy Industry — for large component inspection
Industrial Reliability & Support
Designed for rigorous industrial use, Scanology NimbleTrack-C delivers reliable scanning performance across a wide range of part sizes, from precision components to large assemblies. Its combination of speed, accuracy, and flexible wireless operation makes it an excellent solution for modern manufacturing environments.
Scanology NimbleTrack-C Gen2 Specification
| Parameter | Value |
|---|---|
| Device Model | Scanology NimbleTrack-C Gen2 |
| Scanning Modes and Laser Lines |
• Ultra-fast scanning: 54 blue laser lines • Hyper-fine scanning: 17 parallel blue laser lines • Deep hole scanning: 1 extra blue laser line • Large area scanning: 54 blue laser lines • Built-in adaptive photogrammetry |
| Accuracy in Scanner Mode | Up to 0.020 mm |
| Measurement System Accuracy | Up to 0.025 mm |
| Hole Positioning Accuracy | 0.050 mm |
| i-Tracker Tracking Range | 3500 mm |
| Volumetric Accuracy |
• At 3.5 m tracking distance: 0.060 mm • With photogrammetry system: 0.044 mm + 0.012 mm/m • Tracking-only mode: 0.072 mm + 0.012 mm/m |
| Measurement Rate | Up to 6,630,000 measurements/s (120 FPS) |
| Resolution | Up to 0.020 mm |
| Maximum Scanning Area | Up to 500 × 600 mm |
| Stand-off Distance | 300 mm |
| Depth of Field | 400 mm |
| Laser Class | Class II (eye-safe) |
| i-Scanner Dimensions and Weight | 252 × 195 × 260 mm; net weight: 1.3 kg (1.4 kg with battery and wireless module) |
| i-Tracker Dimensions and Weight | 570 × 87 × 94 mm; net weight: 2.2 kg (2.6 kg with battery and wireless module) |
| Protective Case Dimensions | 1000 × 425 × 280 mm |
| Wireless Connectivity and Modes | Wi-Fi 6 (802.11a/b/g/n/ac); supported modes: scanner, tracker, scanner + tracker, tracker + probe, multi-tracker tracking, edge inspection |
| Connection Interfaces | USB3-B, Gigabit Ethernet port |
| Output File Formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and others |
| Operating Temperature Range | From -10°C to 40°C |
| Operating Humidity Range | 10 – 90% RH (non-condensing) |
| Key Parameters | |
| Type | Tracking |
| Autonomy | Wireless |
| Features | Metrological, Marker-free |
| Scan Accuracy (mm) | 0.02 |
| Volumetric Accuracy (mm/m) | 0.044+0.012 |
| Scanning Speed (measurements/s) | 6 630 000 |
| Cross-lines (Speed scan) | 54 |
| Parallel Lines (Detailed scan) | 17 |
| Deep pockets scan | Yes |
| VCSEL | No |
| Structured Light | No |
| Photogrammetry | Yes |
| Texture scanning | No |
| Color Scanning | No |
| Dimensions Netto (mm) | i-Scanner: 252×195×260, i-Tracker: 570×87×94 |
| Weight Netto (kg) | i-Scanner: 1.3, i-Tracker: 2.2 |
| Warranty Period (months) | 12 |
| Certifications | CE, RoHS, WEEE, FCC, ISO 17025, VDI/VDE 2634, Class 2 laser |
| Export formats | STL, OBJ, PLY, ASC, IGS, TXT, MK2, UMK |
| Manufacturer Country | China |




